Suppoprt Us
Login Account
Monster ID | 28015 |
![]() |
Sprite | GODRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Godring | Custom | Yes | |||||||||||||
iRO Name | Godring | HP | 4,444 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Earth (Lv 1) | Speed | 365 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Godring.
No skills found for Godring.